Dark Souls Dragon Crest Shield
Dragon Crest Shield
|
In-Game Description
Shield of a nameless knight, likely a
high-ranked knight of Astora.
One of the enchanted blue shields.
The Dragon Crest Shield greatly reduces
fire damage.
Availability
Treasure from a corpse in the Valley of Drakes (alongside Astora'south Straight Sword1) between the Undead Dragon's right arm and head. Entering the surface area between the dragon'south arm and head volition cause the dragon to awaken and become hostile, therefore it is imposssible to become the sheild without waking the dragon.
Full general Information
Image | Name | Damage | Critical | Durability | Weight | Stats Needed Stat Bonuses | Impairment Reduction % | Stability | Aux Effects | Frampt Souls |
---|---|---|---|---|---|---|---|---|---|---|
| Dragon Crest Shield | 62/0/0/0 (Strike) | 100 | 300 | 3.0 | 102/0/0/0 D/-/-/- | 100/20/85/45 | 55 | 0/0/-/- | ?? |
Move Set
1 Handed | ||
---|---|---|
L1 (left hand) | Baby-sit. | |
L2 (left hand) | Parry. | |
R1 — R1 | Shield punch into footing punch. | |
R2 — R2 | Shield swing into backhand swing. | |
Roll — R1 | Shield uppercut. | |
Backstep or Run — R1 | Running push. | |
Forwards + R1 | Push. | |
Frontwards + R2 | Leaping overhead smash. |
2 Handed | ||
---|---|---|
R1 — R1 — | Fast shield bashes. | |
R2 — R2 | Running button into shield swing. | |
Roll — R1 | Shield fustigate. | |
Backstep or Run — R1 | Shield fustigate. | |
Forward + R1 | Push. | |
Forward + R2 | Leaping overhead smash. | |
L1 or L2 | Guard. |
Upgrades
Requires Twinkling Titanite
Name | Damage | Damage Reduction % | Stability | Twinkling Titanite | Souls |
---|---|---|---|---|---|
Dragon Crest Shield +1 | 65/0/0/0 | 100/20/85/45 | 57 | one | ii,000 |
Dragon Crest Shield +2 | 68/0/0/0 | 100/xx/85/45 | 59 | one | two,000 |
Dragon Crest Shield +3 | 71/0/0/0 | 100/20/85/45 | 61 | ii | 2,000 |
Dragon Crest Shield +4 | 74/0/0/0 | 100/20/85/45 | 63 | 2 | 2,000 |
Dragon Crest Shield +five | 77/0/0/0 | 100/20/85/45 | 66 | four | two,000 |
Key
Harm: | The Harm stat dictates how much damage the shield does when used for bashing. All shields deal Strike physical damage, except for the Pierce Shield's Thrust damage. Augmented (Fire, Lightning, Magic, Divine) shields too deal damage with their respective element. |
Harm Reduction %: | The Damage Reduction % of the shield. Information technology dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the corporeality of stamina expended to block an incoming assail. A higher stability also allows players to cake stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the shield. The effectiveness of the shield volition severely deteriorate when the durability falls below 30%. |
Weight: | The weight of the shield. Note that carrying over 50% of a character's Equip Weight volition reduce the speed of their rolls, while going over 100% will reduce their regular speed to walking and attempts to roll or backstep volition leave them momentarily stunned. |
Requirements: | Determines how high various Stats must be in order to wield the shield finer.
While it is possible to employ a shield with lower-than-required Strength, the grapheme volition suffer a severe penalty to stability, thus making it easier to break their baby-sit. |
folio revision: 33, last edited: 01 April 2022 09:07
Click here to edit contents of this page.
Click here to toggle editing of individual sections of the page (if possible). Watch headings for an "edit" link when available.
Append content without editing the whole folio source.
Check out how this page has evolved in the past.
If you want to hash out contents of this folio - this is the easiest fashion to practise information technology.
View and manage file attachments for this page.
A few useful tools to manage this Site.
Meet pages that link to and include this page.
Change the proper name (also URL accost, possibly the category) of the page.
View wiki source for this page without editing.
View/prepare parent page (used for creating breadcrumbs and structured layout).
Notify administrators if there is objectionable content in this page.
Something does not work as expected? Find out what you can practice.
General Wikidot.com documentation and assist section.
Wikidot.com Terms of Service - what you lot tin can, what you lot should non etc.
Wikidot.com Privacy Policy.
Dark Souls Dragon Crest Shield,
Source: http://darksouls.wikidot.com/dragon-crest-shield
Posted by: doggettwelithis.blogspot.com
0 Response to "Dark Souls Dragon Crest Shield"
Post a Comment